
PracticeFinishedGT3 Sepang Practice · round 2
GT3 Sepang Practice — Round 2
Sepang International Circuit — Sepang, Malaysia
Sun, 25 Oct, 1:30 am – 1:30 am MYT
Best laps
| Pos | Driver | Car | Laps | Best lap |
|---|---|---|---|---|
| 1 | Mgjerry97MY | BMW Z4 GT3 (Kunos) | 9 | 2:11.086 |
| 2 | shawarmaricebeefMY | Mercedes SLS GT3 (Kunos) | 11 | 2:12.612 |
| 3 | fs_zero37MY | BMW Z4 GT3 (Kunos) | 5 | 2:12.836 |
| 4 | ferdauspdotMY | BMW Z4 GT3 (Kunos) | 17 | 2:15.066 |
| 5 | ZAYNMY | BMW Z4 GT3 (Kunos) | 9 | 2:16.121 |
| 6 | shazxriMY | BMW Z4 GT3 (Kunos) | 2 | 2:18.818 |
Format
- Server open for
- 24 h
- Grid
- Up to 26 drivers
- Race control
- Track limits and contacts on an in-game HUD (needs Custom Shaders Patch 0.2.0+)
Cars
- BMW Z4 GT3 (Kunos) · GT3
- Mclaren MP412 C GT3 (Kunos) · GT3
- Mercedes SLS GT3 (Kunos) · GT3