
PracticeFinishedGT3 Sepang Practice · round 1
GT3 Sepang Practice — Round 1
Sepang International Circuit — Sepang, Malaysia
Sat, 24 Oct, 1:30 am – 1:30 am MYT
Best laps
| Pos | Driver | Car | Laps | Best lap |
|---|---|---|---|---|
| 1 | Mgjerry97MY | BMW Z4 GT3 (Kunos) | 23 | 2:09.625 |
| 2 | shawarmaricebeefMY | Mercedes SLS GT3 (Kunos) | 43 | 2:09.993 |
| 3 | burg(guest) | BMW Z4 GT3 (Kunos) | 1 | 2:11.574 |
| 4 | fs_zero37MY | BMW Z4 GT3 (Kunos) | 10 | 2:12.214 |
| 5 | MirunMenonMY | BMW Z4 GT3 (Kunos) | 5 | 2:16.382 |
| 6 | Curry_SambalMY | Mclaren MP412 C GT3 (Kunos) | 4 | 2:19.394 |
| 7 | DREECE(guest) | Mclaren MP412 C GT3 (Kunos) | 1 | 5:11.603 |
Format
- Server open for
- 24 h
- Grid
- Up to 26 drivers
- Race control
- Track limits and contacts on an in-game HUD (needs Custom Shaders Patch 0.2.0+)
Cars
- BMW Z4 GT3 (Kunos) · GT3
- Mclaren MP412 C GT3 (Kunos) · GT3
- Mercedes SLS GT3 (Kunos) · GT3