
RaceFinished
Lotus 2 Eleven Cup | back2pit.com
Sepang International Circuit — Sepang, Malaysia
Fri, 23 Oct, 11:00 pm – 11:50 pm MYT
Results
| Pos | Driver | Car | Laps | Gap | Best lap | Inc. | Pts | Elo | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | shawarmaricebeefMY | Lotus 2 Eleven (Kunos) | 8 | — | 2:27.517 | 1 | 25 | 1499 (+10) | 73.8 (−0.3) |
| 2 | ZAYNMY | Lotus 2 Eleven (Kunos) | 8 | +61.667 | 2:33.861 | 0 | 18 | 1505 (+5) | 85.0 (+10.0) |
| 3 | ferdauspdotMY | Lotus 2 Eleven (Kunos) | 8 | +73.080 | 2:30.851 | 0 | 15 | 1497 (±0) | 82.2 (+10.0) |
| 4 | MirunMenonMY | Lotus 2 Eleven (Kunos) | 8 | +92.760 | 2:29.553 | 1 | 12 | 1519 (−6) | 81.4 (−0.3) |
| 5 | shazxriMY | Lotus 2 Eleven (Kunos) | 7 | +1 lap | 2:32.094 | 0 | 10 | 1478 (−10) | 92.6 (+10.0) |
Format
- Practice
- 10 min
- Qualifying
- 10 min
- Race
- 20 min (timed)
- Grid
- Up to 26 drivers
- Race control
- Track limits, contacts and penalties on an in-game HUD (needs Custom Shaders Patch 0.2.0+)
Cars
- Lotus 2 Eleven (Kunos) · Track Car