
RaceFinished
GT86 Chang Open | https://back2pit.com
Chang International Circuit, Thailand
Sat, 17 Oct, 1:10 am – 1:40 am MYT
Results
| Pos | Driver | Car | Laps | Gap | Best lap | Inc. | Pts | Elo | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faisal_ARMY | Toyota GT86 (Kunos) | 6 | — | 2:15.729 | 1 | 25 | 1516 (+10) | 71.1 (−0.3) |
| 2 | MirunMenonMY | Toyota GT86 (Kunos) | 6 | +12.022 | 2:16.362 | 2 | 18 | 1525 (+5) | 81.7 (−0.7) |
| 3 | Curry_SambalMY | Toyota GT86 (Kunos) | 6 | +36.418 | 2:16.708 | 1 | 15 | 1487 (+3) | 68.9 (−0.3) |
| 4 | shawarmaricebeefMY | Toyota GT86 (Kunos) | 6 | +41.092 | — | 2 | 12 | 1488 (−2) | 74.0 (−0.7) |
| 5 | ferdauspdotMY | Toyota GT86 (Kunos) | 5 | +1 lap | 2:15.818 | 1 | 10 | 1497 (−6) | 72.2 (−0.4) |
| 6 | shazxriMY | Toyota GT86 (Kunos) | 5 | +1 lap | 2:23.606 | 1 | 8 | 1487 (−10) | 82.6 (−0.4) |
Format
- Practice
- None
- Qualifying
- 10 min
- Race
- 10 min (timed)
- Grid
- Up to 26 drivers
- Race control
- Track limits, contacts and penalties on an in-game HUD (needs Custom Shaders Patch 0.2.0+)
Cars
- Toyota GT86 (Kunos) · Rookie