
RaceFinished
Lotus 2 Eleven Sepang Open | https://back2pit.com
Sepang International Circuit — Sepang, Malaysia
Sat, 17 Oct, 12:00 am – 12:50 am MYT
Results
| Pos | Driver | Car | Laps | Gap | Best lap | Inc. | Pts | Elo | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MirunMenonMY | Lotus 2 Eleven (Kunos) | 8 | — | 2:29.835 | 0 | 25 | 1520 (+10) | 82.3 (+10.0) |
| 2 | Faisal_ARMY | Lotus 2 Eleven (Kunos) | 8 | +38.447 | 2:30.003 | 1 | 18 | 1506 (+6) | 71.4 (−0.3) |
| 3 | shazxriMY | Lotus 2 Eleven (Kunos) | 8 | +53.750 | 2:32.790 | 0 | 15 | 1497 (+2) | 83.0 (+10.0) |
| 4 | ferdauspdotMY | Lotus 2 Eleven (Kunos) | 8 | +142.165 | 2:34.989 | 3 | 12 | 1503 (−2) | 72.6 (−0.8) |
| 5 | Curry_SambalMY | Lotus 2 Eleven (Kunos) | 8 | +173.065 | 2:49.680 | 3 | 10 | 1484 (−6) | 69.3 (−0.8) |
| 6 | shawarmaricebeefMY | Lotus 2 Eleven (Kunos) | 7 | +1 lap | 2:26.622 | 1 | 8 | 1490 (−10) | 74.7 (−0.3) |
Format
- Practice
- 10 min
- Qualifying
- 10 min
- Race
- 20 min (timed)
- Grid
- Up to 26 drivers
- Race control
- Track limits, contacts and penalties on an in-game HUD (needs Custom Shaders Patch 0.2.0+)
Cars
- Lotus 2 Eleven (Kunos) · Track Car