Active
Sepang GT3 Cup
Sepang International Circuit — Sepang · BMW Z4 GT3 (Kunos), Mclaren MP412 C GT3 (Kunos), Mercedes SLS GT3 (Kunos)
Next round
Round 4 · Sepang International Circuit — Sepang
Fri, 20 Nov, 11:00 pm
Standings
| # | Driver | Points |
|---|---|---|
| 1 | T3X_30MY1 win · 3 podiums | 61 |
| 2 | perkMY2 wins · 2 podiums | 50 |
| 3 | edc_cwhMY0 wins · 1 podium | 27 |
| 4 | Mgjerry97MY0 wins · 1 podium | 21 |
| 5 | prowrerMY0 wins · 1 podium | 18 |
| 6 | John_CinaMY0 wins · 0 podiums | 16 |
| 7 | VyapMY0 wins · 1 podium | 15 |
| 8 | AyishMY0 wins · 0 podiums | 12 |
| 9 | joshojj295MY0 wins · 0 podiums | 12 |
| 10 | LynusHoMY0 wins · 0 podiums | 10 |
| 11 | FreyMY0 wins · 0 podiums | 10 |
| 12 | KirinMY0 wins · 0 podiums | 10 |
| 13 | SohwinMY0 wins · 0 podiums | 8 |
| 14 | ABCMY0 wins · 0 podiums | 8 |
| 15 | koziMY0 wins · 0 podiums | 6 |
| 16 | ZERO_37MY0 wins · 0 podiums | 4 |
| 17 | Exiaa_44MY0 wins · 0 podiums | 4 |
| 18 | MirunMenonMY0 wins · 0 podiums | 4 |
| 19 | Lupie26MY0 wins · 0 podiums | 2 |
| 20 | izzi_zahariMY0 wins · 0 podiums | 2 |
| 21 | TsuguuMY0 wins · 0 podiums | 1 |
| 22 | shazxriMY0 wins · 0 podiums | 1 |
| 23 | Mr_DumbAssMY0 wins · 0 podiums | 1 |
| 24 | zafryMY0 wins · 0 podiums | 0 |
| 25 | Curry_SambalMY0 wins · 0 podiums | 0 |
| 26 | Ryan_Teoh-2013MY0 wins · 0 podiums | 0 |
| 27 | shawarmaricebeefMY0 wins · 0 podiums | 0 |
| 28 | Faisal_ARMY0 wins · 0 podiums | 0 |
| 29 | pisKMY0 wins · 0 podiums | 0 |
| 30 | IzzulMY0 wins · 0 podiums | 0 |
| 31 | ferdauspdotMY0 wins · 0 podiums | 0 |
| 32 | FastestNoobMY0 wins · 0 podiums | 0 |
| 33 | kacangboyMY0 wins · 0 podiums | 0 |
| 34 | Ryujin16ID0 wins · 0 podiums | 0 |
| 35 | mazeoJP0 wins · 0 podiums | 0 |
| 36 | AdilzMansorMY0 wins · 0 podiums | 0 |
| 37 | SomeonePH0 wins · 0 podiums | 0 |
| 38 | arifaiman1011MY0 wins · 0 podiums | 0 |
| 39 | Marcus_LimMY0 wins · 0 podiums | 0 |
Race results
Round 3
Sepang International Circuit — Sepang · Fri, 13 Nov, 11:00 pm
Round 2
Sepang International Circuit — Sepang · Fri, 6 Nov, 11:00 pm
Round 1
Sepang International Circuit — Sepang · Fri, 30 Oct, 11:00 pm