Active
Sepang F1 ASR Cup
Sepang International Circuit — Sepang · ASR-ONE 2020
Next round
Round 2 · Sepang International Circuit — Sepang
Thu, 19 Nov, 11:00 pm
Standings
| # | Driver | Points |
|---|---|---|
| 1 | FreyMY1 win · 1 podium | 25 |
| 2 | DamienBruceMY0 wins · 1 podium | 18 |
| 3 | Lupie26MY0 wins · 1 podium | 15 |
| 4 | izzi_zahariMY0 wins · 0 podiums | 12 |
| 5 | Nikko81MY0 wins · 0 podiums | 10 |
| 6 | Curry_SambalMY0 wins · 0 podiums | 8 |
| 7 | Exiaa_44MY0 wins · 0 podiums | 6 |
| 8 | TsuguuMY0 wins · 0 podiums | 4 |
| 9 | SohwinMY0 wins · 0 podiums | 2 |
| 10 | kacangboyMY0 wins · 0 podiums | 1 |
| 11 | edc_cwhMY0 wins · 0 podiums | 0 |
Race results
Round 1
Sepang International Circuit — Sepang · Thu, 12 Nov, 11:00 pm
- 1FreyMY25 pts
- 2DamienBruceMY18 pts
- 3Lupie26MY15 pts