Lap times
Each driver's fastest clean lap on a track, from every race and practice session. The icon by each name shows a wheel or gamepad driver; filter to see only one. Lap records start again each season: Season 1 is running now.
Sepang International Circuit · Rookie class
Season 1 · Track page
| Pos | Driver | Lap time | Gap | Car / class | Date |
|---|---|---|---|---|---|
| #1 | RoadRunner25WheelMazda MX-5 Cup (Kunos) · Rookie | 2:29.928 | Mazda MX-5 Cup (Kunos)Rookie | 13 November 2026 | |
| #2 | crash champ(guest)WheelMazda MX-5 Cup (Kunos) · Rookie | 2:30.570 | +0.642 | Mazda MX-5 Cup (Kunos)Rookie | 15 November 2026 |
| #3 | OniiChan(guest)WheelMazda MX-5 Cup (Kunos) · Rookie | 2:30.977 | +1.049 | Mazda MX-5 Cup (Kunos)Rookie | 14 November 2026 |
| #4 | FreyMYWheelMazda MX-5 Cup (Kunos) · Rookie | 2:32.104 | +2.176 | Mazda MX-5 Cup (Kunos)Rookie | 15 November 2026 |
| #5 | MacaiWarrior(guest)WheelMazda MX-5 Cup (Kunos) · Rookie | 2:32.129 | +2.201 | Mazda MX-5 Cup (Kunos)Rookie | 15 November 2026 |
| #6 | Faisal_ARMYWheelMazda MX-5 Cup (Kunos) · Rookie | 2:33.019 | +3.091 | Mazda MX-5 Cup (Kunos)Rookie | 13 November 2026 |
| #7 | RyanTeoh13MYWheelMazda MX-5 Cup (Kunos) · Rookie | 2:33.085 | +3.157 | Mazda MX-5 Cup (Kunos)Rookie | 12 November 2026 |
| #8 | burg(guest)GamepadMazda MX-5 Cup (Kunos) · Rookie | 2:35.725 | +5.797 | Mazda MX-5 Cup (Kunos)Rookie | 14 November 2026 |
| #9 | BKR | PelumbaJalanan(guest)WheelMazda MX-5 Cup (Kunos) · Rookie | 2:35.728 | +5.800 | Mazda MX-5 Cup (Kunos)Rookie | 15 November 2026 |
| #10 | BKR | Adie(guest)WheelMazda MX-5 Cup (Kunos) · Rookie | 2:36.940 | +7.012 | Mazda MX-5 Cup (Kunos)Rookie | 15 November 2026 |
| #11 | Curry_SambalMYWheelMazda MX-5 Cup (Kunos) · Rookie | 2:37.033 | +7.105 | Mazda MX-5 Cup (Kunos)Rookie | 12 November 2026 |
| #12 | Danish(guest)GamepadMazda MX-5 Cup (Kunos) · Rookie | 2:37.706 | +7.778 | Mazda MX-5 Cup (Kunos)Rookie | 14 November 2026 |
| #13 | obatter(guest)GamepadMazda MX-5 Cup (Kunos) · Rookie | 2:38.188 | +8.260 | Mazda MX-5 Cup (Kunos)Rookie | 14 November 2026 |
| #14 | Lupie26MYGamepadMazda MX-5 Cup (Kunos) · Rookie | 2:38.327 | +8.399 | Mazda MX-5 Cup (Kunos)Rookie | 13 November 2026 |
| #15 | Ryujin16IDGamepadMazda MX-5 Cup (Kunos) · Rookie | 2:39.394 | +9.466 | Mazda MX-5 Cup (Kunos)Rookie | 15 November 2026 |
| #16 | BKR | GABANZ(guest)WheelMazda MX-5 Cup (Kunos) · Rookie | 2:44.338 | +14.410 | Mazda MX-5 Cup (Kunos)Rookie | 15 November 2026 |
Lap records — Season 1
| Track | Class | Record holder | Time | Set |
|---|---|---|---|---|
| Chang International Circuit | GT3BMW Z4 GT3 (Kunos) | perkMYWheel | 1:38.377 | 9 November 2026 |
| Kuala Lumpur Street Circuit | Formula 4Tatuus FA01 | perkMYWheel | 1:52.351 | 13 November 2026 |
| Sepang International Circuit | F1 ASR ONEASR-ONE 2020 | edc_cwhMYWheel | 1:31.504 | 15 November 2026 |
| Sepang International Circuit | F1 ASRASR-H 2020 No Halo | perkMYWheel | 1:40.411 | 10 November 2026 |
| Sepang International Circuit | GT3BMW Z4 GT3 (Kunos) | perkMYWheel | 2:02.830 | 13 November 2026 |
| Sepang International Circuit | RookieMazda MX-5 Cup (Kunos) | RoadRunner25Wheel | 2:29.928 | 13 November 2026 |