Lap times
Each driver's fastest clean lap on a track, from every race and practice session. The icon by each name shows a wheel or gamepad driver; filter to see only one. Lap records start again each season: Season 1 is running now.
Sepang International Circuit · F1 ASR ONE class
Season 1 · Track page
| Pos | Driver | Lap time | Gap | Car / class | Date |
|---|---|---|---|---|---|
| #1 | edc_cwhMYWheelASR-ONE 2020 · F1 ASR ONE | 1:31.504 | ASR-ONE 2020F1 ASR ONE | 15 November 2026 | |
| #2 | SohwinMYGamepadASR-ONE 2020 · F1 ASR ONE | 1:31.523 | +0.019 | ASR-ONE 2020F1 ASR ONE | 14 November 2026 |
| #3 | Exiaa_44MYGamepadASR-ONE 2020 · F1 ASR ONE | 1:31.915 | +0.411 | ASR-ONE 2020F1 ASR ONE | 14 November 2026 |
| #4 | John_CinaMYWheelASR-ONE 2020 · F1 ASR ONE | 1:32.014 | +0.510 | ASR-ONE 2020F1 ASR ONE | 13 November 2026 |
| #5 | TsuguuMYWheelASR-ONE 2020 · F1 ASR ONE | 1:32.034 | +0.530 | ASR-ONE 2020F1 ASR ONE | 15 November 2026 |
| #6 | Nikko81MYGamepadASR-ONE 2020 · F1 ASR ONE | 1:32.714 | +1.210 | ASR-ONE 2020F1 ASR ONE | 14 November 2026 |
| #7 | perkMYWheelASR-ONE 2020 · F1 ASR ONE | 1:33.124 | +1.620 | ASR-ONE 2020F1 ASR ONE | 13 November 2026 |
| #8 | IcekidmanMYWheelASR-ONE 2020 · F1 ASR ONE | 1:33.851 | +2.347 | ASR-ONE 2020F1 ASR ONE | 15 November 2026 |
| #9 | DamienBruceMYWheelASR-ONE 2020 · F1 ASR ONE | 1:34.411 | +2.907 | ASR-ONE 2020F1 ASR ONE | 13 November 2026 |
| #10 | FreyMYWheelASR-ONE 2020 · F1 ASR ONE | 1:34.468 | +2.964 | ASR-ONE 2020F1 ASR ONE | 15 November 2026 |
| #11 | FareeqMYWheelASR-ONE 2020 · F1 ASR ONE | 1:35.381 | +3.877 | ASR-ONE 2020F1 ASR ONE | 14 November 2026 |
| #12 | BKR | PelumbaJalanan(guest)WheelASR-ONE 2020 · F1 ASR ONE | 1:37.920 | +6.416 | ASR-ONE 2020F1 ASR ONE | 15 November 2026 |
| #13 | IzzulMYWheelASR-ONE 2020 · F1 ASR ONE | 1:38.023 | +6.519 | ASR-ONE 2020F1 ASR ONE | 15 November 2026 |
| #14 | MAMBOMYWheelASR-ONE 2020 · F1 ASR ONE | 1:38.617 | +7.113 | ASR-ONE 2020F1 ASR ONE | 15 November 2026 |
| #15 | BKR | Adie(guest)WheelASR-ONE 2020 · F1 ASR ONE | 1:39.622 | +8.118 | ASR-ONE 2020F1 ASR ONE | 15 November 2026 |
| #16 | pisKMYWheelASR-ONE 2020 · F1 ASR ONE | 1:40.140 | +8.636 | ASR-ONE 2020F1 ASR ONE | 14 November 2026 |
| #17 | Faisal_ARMYWheelASR-ONE 2020 · F1 ASR ONE | 1:42.016 | +10.512 | ASR-ONE 2020F1 ASR ONE | 14 November 2026 |
| #18 | zafryMYWheelASR-ONE 2020 · F1 ASR ONE | 1:42.036 | +10.532 | ASR-ONE 2020F1 ASR ONE | 13 November 2026 |
| #19 | ZERO_37MYWheelASR-ONE 2020 · F1 ASR ONE | 1:45.668 | +14.164 | ASR-ONE 2020F1 ASR ONE | 14 November 2026 |
| #20 | Curry_SambalMYWheelASR-ONE 2020 · F1 ASR ONE | 1:46.218 | +14.714 | ASR-ONE 2020F1 ASR ONE | 15 November 2026 |
Lap records — Season 1
| Track | Class | Record holder | Time | Set |
|---|---|---|---|---|
| Chang International Circuit | GT3BMW Z4 GT3 (Kunos) | perkMYWheel | 1:38.377 | 9 November 2026 |
| Kuala Lumpur Street Circuit | Formula 4Tatuus FA01 | perkMYWheel | 1:52.351 | 13 November 2026 |
| Sepang International Circuit | F1 ASR ONEASR-ONE 2020 | edc_cwhMYWheel | 1:31.504 | 15 November 2026 |
| Sepang International Circuit | F1 ASRASR-H 2020 No Halo | perkMYWheel | 1:40.411 | 10 November 2026 |
| Sepang International Circuit | GT3BMW Z4 GT3 (Kunos) | perkMYWheel | 2:02.830 | 13 November 2026 |
| Sepang International Circuit | RookieMazda MX-5 Cup (Kunos) | RoadRunner25Wheel | 2:29.928 | 13 November 2026 |