We’re in beta and building this with you. Join our Discord to race, chat and report issues, or email [email protected].

Lap times

Each driver's fastest clean lap on a track, from every race and practice session. The icon by each name shows a wheel or gamepad driver; filter to see only one. Lap records start again each season: Season 1 is running now.

Sepang International Circuit · F1 ASR ONE class

Season 1 · Track page

PosDriverLap timeGap
#1edc_cwhMYWheelASR-ONE 2020 · F1 ASR ONE1:31.504
#2SohwinMYGamepadASR-ONE 2020 · F1 ASR ONE1:31.523+0.019
#3Exiaa_44MYGamepadASR-ONE 2020 · F1 ASR ONE1:31.915+0.411
#4John_CinaMYWheelASR-ONE 2020 · F1 ASR ONE1:32.014+0.510
#5TsuguuMYWheelASR-ONE 2020 · F1 ASR ONE1:32.034+0.530
#6Nikko81MYGamepadASR-ONE 2020 · F1 ASR ONE1:32.714+1.210
#7perkMYWheelASR-ONE 2020 · F1 ASR ONE1:33.124+1.620
#8IcekidmanMYWheelASR-ONE 2020 · F1 ASR ONE1:33.851+2.347
#9DamienBruceMYWheelASR-ONE 2020 · F1 ASR ONE1:34.411+2.907
#10FreyMYWheelASR-ONE 2020 · F1 ASR ONE1:34.468+2.964
#11FareeqMYWheelASR-ONE 2020 · F1 ASR ONE1:35.381+3.877
#12BKR | PelumbaJalanan(guest)WheelASR-ONE 2020 · F1 ASR ONE1:37.920+6.416
#13IzzulMYWheelASR-ONE 2020 · F1 ASR ONE1:38.023+6.519
#14MAMBOMYWheelASR-ONE 2020 · F1 ASR ONE1:38.617+7.113
#15BKR | Adie(guest)WheelASR-ONE 2020 · F1 ASR ONE1:39.622+8.118
#16pisKMYWheelASR-ONE 2020 · F1 ASR ONE1:40.140+8.636
#17Faisal_ARMYWheelASR-ONE 2020 · F1 ASR ONE1:42.016+10.512
#18zafryMYWheelASR-ONE 2020 · F1 ASR ONE1:42.036+10.532
#19ZERO_37MYWheelASR-ONE 2020 · F1 ASR ONE1:45.668+14.164
#20Curry_SambalMYWheelASR-ONE 2020 · F1 ASR ONE1:46.218+14.714

Lap records — Season 1

TrackClassRecord holderTime
Chang International CircuitGT3BMW Z4 GT3 (Kunos)perkMYWheel1:38.377
Kuala Lumpur Street CircuitFormula 4Tatuus FA01perkMYWheel1:52.351
Sepang International CircuitF1 ASR ONEASR-ONE 2020edc_cwhMYWheel1:31.504
Sepang International CircuitF1 ASRASR-H 2020 No HaloperkMYWheel1:40.411
Sepang International CircuitGT3BMW Z4 GT3 (Kunos)perkMYWheel2:02.830
Sepang International CircuitRookieMazda MX-5 Cup (Kunos)RoadRunner25Wheel2:29.928