Lap times
Each driver's fastest clean lap on a track, from every race and practice session. The icon by each name shows a wheel or gamepad driver; filter to see only one. Lap records start again each season: Season 1 is running now.
Sepang International Circuit · F1 ASR class
Season 1 · Track page
| Pos | Driver | Lap time | Gap | Car / class | Date |
|---|---|---|---|---|---|
| #1 | perkMYWheelASR-H 2020 No Halo · F1 ASR | 1:40.411 | ASR-H 2020 No HaloF1 ASR | 10 November 2026 | |
| #2 | edc_cwhMYWheelASR-H 2020 · F1 ASR | 1:41.829 | +1.418 | ASR-H 2020F1 ASR | 12 November 2026 |
| #3 | Exiaa_44MYGamepadASR-H 2020 No Halo · F1 ASR | 1:42.627 | +2.216 | ASR-H 2020 No HaloF1 ASR | 12 November 2026 |
| #4 | FreyMYWheelASR-H 2020 No Halo · F1 ASR | 1:43.313 | +2.902 | ASR-H 2020 No HaloF1 ASR | 12 November 2026 |
| #5 | Nikko81MYGamepadASR-H 2020 No Halo · F1 ASR | 1:43.473 | +3.062 | ASR-H 2020 No HaloF1 ASR | 12 November 2026 |
| #6 | TsuguuMYWheelASR-H 2020 No Halo · F1 ASR | 1:44.298 | +3.887 | ASR-H 2020 No HaloF1 ASR | 12 November 2026 |
| #7 | DamienBruceMYWheelASR-H 2020 · F1 ASR | 1:44.705 | +4.294 | ASR-H 2020F1 ASR | 10 November 2026 |
| #8 | Lupie26MYGamepadASR-H 2020 · F1 ASR | 1:46.203 | +5.792 | ASR-H 2020F1 ASR | 11 November 2026 |
| #9 | SohwinMYGamepadASR-H 2020 · F1 ASR | 1:46.581 | +6.170 | ASR-H 2020F1 ASR | 12 November 2026 |
| #10 | MAMBOMYWheelASR-H 2020 · F1 ASR | 1:47.480 | +7.069 | ASR-H 2020F1 ASR | 12 November 2026 |
| #11 | izzi_zahariMYWheelASR-H 2020 No Halo · F1 ASR | 1:49.258 | +8.847 | ASR-H 2020 No HaloF1 ASR | 12 November 2026 |
| #12 | Curry_SambalMYWheelASR-H 2020 No Halo · F1 ASR | 1:55.866 | +15.455 | ASR-H 2020 No HaloF1 ASR | 11 November 2026 |
| #13 | kacangboyMYWheelASR-H 2020 No Halo · F1 ASR | 2:08.510 | +28.099 | ASR-H 2020 No HaloF1 ASR | 12 November 2026 |
Lap records — Season 1
| Track | Class | Record holder | Time | Set |
|---|---|---|---|---|
| Chang International Circuit | GT3BMW Z4 GT3 (Kunos) | perkMYWheel | 1:38.377 | 9 November 2026 |
| Kuala Lumpur Street Circuit | Formula 4Tatuus FA01 | perkMYWheel | 1:52.351 | 13 November 2026 |
| Sepang International Circuit | F1 ASR ONEASR-ONE 2020 | edc_cwhMYWheel | 1:31.504 | 15 November 2026 |
| Sepang International Circuit | F1 ASRASR-H 2020 No Halo | perkMYWheel | 1:40.411 | 10 November 2026 |
| Sepang International Circuit | GT3BMW Z4 GT3 (Kunos) | perkMYWheel | 2:02.830 | 13 November 2026 |
| Sepang International Circuit | RookieMazda MX-5 Cup (Kunos) | RoadRunner25Wheel | 2:29.928 | 13 November 2026 |